Which package is right for me?
Take a look at the chart below to see a side-by-side comparison.
| Fast, Easy, Secure | EZ | Basic | Deluxe | Premium |
|---|---|---|---|---|
| One federal tax preparation, print and efile | ||||
| No software to install | ||||
| Transfer TaxBrain data from year to year | ||||
| Prepare taxes online, anywhere, anytime | ||||
| Simple questionnaire collects the IRS forms that are right for you | ||||
| Complete and Accurate | ||||
| Guaranteed accurate and secure | ||||
| Double check for errors | ||||
| Free customer support & live chat | ||||
| The most basic return for single or married taxpayers with no kids. | ||||
| Designed for taxpayers with dependents, taxable interest, EIC and more. | ||||
| For tax filers with itemized deductions, capital gains, AMT, S-Corp and more. | ||||
| Designed for taxpayers with dependents, taxable interest, EIC and more. | ||||

